
Circle
Make money movement your competitive edge
Circle is a global financial technology firm that enables businesses of all sizes to harness the power of digital currencies and public blockchains.
Assets3
| Asset | Ticker | Type | Status | Deployments | |
|---|---|---|---|---|---|
UUSDC | USDC | Stablecoin | Active | ||
Description USDC is a USD-pegged stablecoin issued by Circle. It is used for payments, remittances, and as a primary collateral asset in DeFi. Circle publishes monthly reserve attestations by a Big Four accounting firm, ensuring every token is backed 1:1 by cash and short-dated U.S. Treasuries held in regulated financial institutions. Deployments Base Chain Type:Mint Addresses: 0x8335...A02913 Solana Mainnet Type:Mint Addresses: EPjFWd...yTDt1v Ethereum Mainnet Type:Mint Addresses: 0xa0b8...06eb48 Celo Type:Mint Addresses: 0xcebA...32118C Arbitrum Type:Mint Addresses: 0xaf88...8e5831 Avalanche Network Type:Mint Addresses: 0xB97E...c48a6E Hyperliquid L1 Type:Mint Addresses: 0xb883...Ba630f Starknet Type:Mint Addresses: 0x0330...3b35fb Algorand Mainnet Type:Mint Addresses: 315667...566704 Aptos Mainnet Type:Mint Addresses: 0xbae2...b46f3b Codex Chain Type:Mint Addresses: 0xd996...5037cf Hedera Network Type:Mint Addresses: 0.0.45...456858 Ink Type:Mint Addresses: 0x2D27...61EAEd Linea Mainnet Type:Mint Addresses: 0x1762...1EE1ff Monad L1 Type:Mint Morph L2 Type:Mint Addresses: 0xCfb1...bc372B NEAR Blockchain Type:Mint Addresses: 172086...6133a1 Noble Blockchain Type:Mint Addresses: uusdc...uusdc Optimism Type:Mint Addresses: 0x0b2C...97Ff85 Plume Chain Type:Mint Addresses: 0x2223...5Aa7aF Polygon PoS Type:Mint Addresses: 0x3c49...5c3359 Sei Network Type:Mint Addresses: 0xe15f...f42392 Sonic Type:Mint Addresses: 0x2921...038894 Stellar Network Type:Mint Addresses: USDC-G...K4KZVN Sui Network Type:Mint Addresses: 0xdba3...::USDC Unichain Type:Mint Addresses: 0x078D...F57AD6 World Chain Type:Mint Addresses: 0x79A0...cD24D1 XDC Network Type:Mint Addresses: 0xfA29...Ca8eb1 ZKsync Era Type:Mint Addresses: 0x1d17...6538D4 Used by 2130 products Wallet(172) PPera WalletWalletOOKX Web3 WalletWalletJJupiter MobileWalletGGate Web3 WalletWalletBBitget WalletWalletBBase: formerly Coinbase WalletWalletEEMCD WalletWalletCCEX.IO WalletWallet | |||||
EEURC | EURC | Stablecoin | Active | ||
UUSYC | USYC | Vault Tokens | Active | ||
Products8
| Product | Type | Status | Launch Date | Deployments | |
|---|---|---|---|---|---|
Circle Programmable Wallets | Embedded Wallet | Open Beta | - | - | |
Description Circle Wallets provides wallet-as-a-service infrastructure through REST APIs and SDKs, enabling developers to embed secure wallet functionality into applications. The platform supports multi-party computation key management, multiple authentication methods including passkeys and social logins, and Gas Station for transaction fee sponsorship across EVM-compatible blockchains, Solana, Aptos, and NEAR. Supports 9 products L2(5) AArbitrumL2OOptimismL2BBase ChainL2PPolygon PoSL2UUnichainL2 L1(4) SSolana MainnetL1EEthereum MainnetL1AAptos MainnetL1 Supported by 4 products Payments Infrastructure & Orchestration(2) UUSDCKitPayments Infrastructure & OrchestrationPPockyt PayoutPayments Infrastructure & Orchestration Wallet(1) PPockyt Web2.5 WalletWallet Merchant Payment Gateway(1) BBlockchain PaymentsMerchant Payment Gateway | |||||
Circle Mint | Stablecoin Issuer | Live | - | - | |
Cross-Chain Transfer Protocol | Cross-chain Infrastructure | Live | - | ||
Circle Payments Network (CPN) | Payment network | Live | - | ||
USDC Bridge | Bridge | Live | 2026-04-17 | - | |
Circle Gateway | Cross-chain Infrastructure | Live | - | - | |
StableFX | Payments Infrastructure & Orchestration | Live | - | - | |
Digital Asset Accounts | Financial Services Platform | Live | - | - | |
Entities2
Circle Internet Financial, LLC
Entity Type
Public Company
Trade Name
Circle
Reg Number
-
Tax Number
-
LEI Code
-
Country
United States
Incorporation Date
-
Address
One World Trade Center, 87th Floor, New York, NY 10007
Circle Technology Services, LLC
Entity Type
Private Company
Trade Name
-
Reg Number
-
Tax Number
-
LEI Code
-
Country
United States
Incorporation Date
-