
Jupiter
The DeFi Superapp
Jupiter is a DEX aggregator on Solana that routes trades across multiple liquidity sources to execute token swaps at optimal prices while offering perpetuals, lending, and portfolio management tools.
Assets3
| Asset | Ticker | Type | Status | Deployments | |
|---|---|---|---|---|---|
JJupiter token | JUP | Governance | Active | ||
Description JUP is the governance token of Jupiter. It allows token holders to vote on proposals, upgrades, and key development directions via the Jupiter DAO, including decisions on launchpad projects, treasury allocation, and ecosystem initiatives. Staking JUP grants voting power, ensuring that active participants have a say in protocol development. Deployments Solana Mainnet Type:Mint Addresses: JUPyiw...NsDvCN Used by 22 products Centralised Exchange(6) GGate ExchangeCentralised ExchangeRRainCentralised ExchangeCCEEXCentralised ExchangeCCoinsquareCentralised ExchangeBBitvavo ExchangeCentralised ExchangeIIMBXCentralised Exchange DEX Aggregator (2) JJupiterDEX Aggregator GGhostSwapDEX Aggregator | |||||
JJupiter Perps LP | JLP | Restaked Tokens | Active | ||
JJupUSD | JUPUSD | Stablecoin | Active | ||
Products11
| Product | Type | Status | Launch Date | Deployments | |
|---|---|---|---|---|---|
Jupiter Mobile | Wallet | Live | - | - | |
Description Jupiter Mobile is a self-custodial mobile wallet on Solana providing asset management with integrated access to Jupiter's DEX aggregator for token swaps, DCA, and limit order execution. Users control private keys through seed phrase recovery while accessing native Solana features including staking, token management, and decentralized application interactions. The app integrates Jupiter's full product suite including lending, prediction markets, and payment capabilities. 3 asset relationships Supported by(3) UUSDCUSDCSSolanaSOLJJupUSDJUPUSD Supports 5 products Mobile Phone(3) SSolana SeekerMobile PhonePPlay Solana Gen 1Mobile PhoneSSolana SagaMobile Phone L1(1) SSolana MainnetL1 DEX Aggregator (1) JJupiterDEX Aggregator Supported by 1 product Payment network(1) JJupiter GlobalPayment network | |||||
Jupiter | DEX Aggregator | Live | 2024-10-01 | ||
Jup Pro | Trading Terminal | Live | - | - | |
Jupiter Lend | Decentralised Borrowing & Lending | Live | 2025-08-29 | ||
Jupnet | Cross-chain Infrastructure | In Development | - | - | |
Jupiter Plugin | Developer Tooling | Live | - | - | |
Jupiter Studio | Launch Pad | Live | 2025-07-01 | - | |
Jupiter Portfolio | Portfolio Tracker | Live | - | - | |
Jupiter Global | Payment network | Live | 2026-02-01 | - | |
Jupiter Offerbook | Decentralised Borrowing & Lending | Early access | 2026-02-01 | - | |
Jupiter Prediction Markets | Prediction Markets | Live | 2026-02-01 | ||
Entities2
Block Raccoon S.A.
Entity Type
Private Company
Trade Name
Jupiter
Reg Number
-
Tax Number
-
LEI Code
-
Country
Panama
Incorporation Date
-
Raccoon Labs Pte. Ltd.
Entity Type
Private Company
Trade Name
RaccoonLab
Reg Number
202113738G
Tax Number
-
LEI Code
-
Country
Singapore
Incorporation Date
2021-04-19