
Kraken
Invest in your future
Kraken is a cryptocurrency exchange and financial services platform offering spot trading, derivatives, custody, prime brokerage, OTC, and embedded crypto infrastructure for institutions.
Assets
No assets found
Products11
| Product | Type | Status | Launch Date | Deployments | |
|---|---|---|---|---|---|
Kraken Exchange | Centralised Exchange | Live | 2013-09-01 | - | |
Description Kraken Exchange operates spot cryptocurrency trading markets supporting market, limit, stop-loss, and take-profit orders for digital assets paired with fiat currencies including USD, EUR, GBP, CAD, AUD, JPY, and CHF. Users deposit funds through bank transfers, payment cards, and digital payment methods to execute trades across hundreds of cryptocurrency pairs. The platform maintains order books for price discovery and trade matching while providing portfolio tracking, staking services, and transaction history. Main Product 4 asset relationships Supported by(4) TTether USDtUSDtSSolvSOLVAAptos CoinAPTCConfluxCFX Supports 7 products L1(4) SSolana MainnetL1BBitcoin NetworkL1EEthereum MainnetL1AAptos MainnetL1 Stablecoin Issuer(1) FFrontier Stable Token Issuance PlatformStablecoin Issuer OnChain Data API(1) RRugCheck APIOnChain Data API Decentralised Exchange(1) MMcSwap OTC PlatformDecentralised Exchange Supported by 14 products OnChain Data API(2) TTRES Financial Data Lake (FDL)OnChain Data APIAAmberdata Enterprise DataOnChain Data API Pricing Data API(2) FFM PulsePricing Data APICCoinGecko APIPricing Data API Market Maker(2) WWintermute Liquidity ProvisionMarket MakerSStillman Digital Trading PlatformMarket Maker Trading Bot(1) CCoinrule Web AppTrading Bot Tax tooling & Accounting(1) AAwaken Tax SoftwareTax tooling & Accounting | |||||
Kraken Wallet | Wallet | Live | - | - | |
Kraken Custody | Custodian | Live | 2024-03-20 | - | |
Krak | Peer to Peer & Remittance | Live | 2025-06-26 | - | |
Kraken Launch | Launch Pad | Live | - | - | |
Kraken Futures | Derivatives | Live | - | - | |
Kraken Prime | Centralised Exchange | Live | - | - | |
Kraken OTC | OTC | Live | - | - | |
Kraken Ramp | On/Off Ramp | Live | - | - | |
Kraken Staking | Staking Service | Live | - | - | |
CF Benchmarks | Index Platform | Live | - | - | |
Entities4
Kraken Financial
Entity Type
Private Company
Trade Name
-
Reg Number
-
Tax Number
-
LEI Code
-
Country
United States
Incorporation Date
-
Address
Wyoming
Payward, Inc.
Entity Type
Private Company
Trade Name
Kraken
Reg Number
-
Tax Number
-
LEI Code
-
Country
United States
Incorporation Date
2011-01-01
Address
Cheyenne, Wyoming
Payward Ireland Limited
Entity Type
Private Company
Trade Name
Kraken
Reg Number
C453020
Tax Number
-
LEI Code
-
Country
Ireland
Incorporation Date
-
Address
Dublin
CF Benchmarks Ltd
Entity Type
Private Company
Trade Name
CF Benchmarks
Reg Number
11654816
Tax Number
-
LEI Code
-
Country
United Kingdom
Incorporation Date
2016-01-01
Address
London, England