
A
Allnodes
Non-custodial platform for hosting Masternodes, Full Nodes, and more across 120 protocols.
Allnodes helps users run blockchain nodes and stake assets with non-custodial hosting, validator services, monitoring, and dedicated servers across multiple protocols.
Sector:InfrastructureType:CompanyMain Product:Staking Service
Active
Ethereum
Solana
Starknet
Bitcoin
Breakpoint 2025 Sponsor
TRON
Tether
Updated May 13, 2026
Assets
No assets found
Products5
| Product | Type | Status | Launch Date | Deployments | |
|---|---|---|---|---|---|
Masternode Hosting | Node Hosting | Live | - | - | |
Description Masternode Hosting provides managed infrastructure for masternode deployment and maintenance across blockchain networks. The service handles technical setup, monitoring, and maintenance while ensuring high uptime and reward optimization. Supports 32 products L1(20) SSolana MainnetL1AAptos MainnetL1AAvalanche NetworkL1BBitcoin NetworkL1BBerachain NetworkL1BBNB Smart ChainL1CCronos PoS ChainL1EEthereum MainnetL1 | |||||
Staking Service | Staking Service | Live | - | - | |
Node Monitoring | Staking Data | Live | - | - | |
PublicNode | RPC Provider | Live | - | - | |
Dedicated Servers | Node Hosting | Early access | - | - | |
Entities1
Allnodes Inc.
Entity Type
Private Company
Trade Name
Allnodes
Reg Number
-
Tax Number
-
LEI Code
-
Country
United States
Incorporation Date
-
Address
12655 W Jefferson Boulevard, Los Angeles, CA 90066