
DeFiLlama
Open and transparent DeFi analytics.
DeFiLlama tracks total value locked and analytics data across DeFi protocols and blockchains without ads or sponsored content.
Assets
No assets found
Products10
| Product | Type | Status | Launch Date | Deployments | |
|---|---|---|---|---|---|
DeFiLlama | Data Terminal | Live | - | - | |
Description DeFiLlama is a data platform that aggregates total value locked and analytics across DeFi protocols and blockchains. The system tracks thousands of protocols while providing transparent methodology and open-source data. Main Product 1 asset relationship Supported by(1) TTether USDtUSDt Supports 4 products L1(2) EEthereum MainnetL1SSolana MainnetL1 OnChain Data API(1) DDeFiLlama APIOnChain Data API L2(1) SStarknetL2 | |||||
LlamaSwap | DEX Aggregator | Live | - | - | |
LlamaPay | Subscription & Streaming Payments | Live | - | ||
LlamaFeed | News & Media | Live | - | - | |
DeFiLlama API | OnChain Data API | Live | - | - | |
LlamaFolio | Portfolio Tracker | Discontinued | - | - | |
LlamaNodes | RPC Provider | Live | - | - | |
LlamaSearch | Service Provider | Live | - | - | |
DL News | News & Media | Live | - | - | |
Chainlist | Developer Tooling | Live | - | - | |
Entities3
Llama Corp
Entity Type
Private Company
Trade Name
-
Reg Number
-
Tax Number
-
LEI Code
-
Country
-
Incorporation Date
-
The Llama News
Entity Type
Private Company
Trade Name
-
Reg Number
-
Tax Number
-
LEI Code
-
Country
United Arab Emirates
Incorporation Date
-
Address
Al Maktoum Road, MM Tower, Office 902, Dubai
DefiLlama Limited
Entity Type
Private Company
Trade Name
-
Reg Number
-
Tax Number
-
LEI Code
-
Country
United Arab Emirates
Incorporation Date
-