p2p.org
Staking-as-a-Business partner
P2P.org provides non-custodial staking infrastructure for proof-of-stake blockchain networks, enabling institutions and users to secure networks and earn rewards.
Assets
No assets found
Products5
| Product | Type | Status | Launch Date | Deployments | |
|---|---|---|---|---|---|
P2P.org Hub | Staking Service | Live | - | - | |
Description P2P.org Hub provides enterprise staking management through unified dashboard interfaces, enabling users to launch validators, manage staking operations, access data APIs, and monitor rewards across multiple proof-of-stake networks. The platform integrates third-party dApps and API services, supporting both non-custodial direct staking and institutional API-based deployments. Hub architecture facilitates comprehensive portfolio oversight with detailed reporting and analytics capabilities. Main Product 18 asset relationships Supported by(18) EEtherETHCCosmosATOMSSolanaSOLPPolkadotDOTMMONADMONAADAADAAAptos CoinAPTSSuiSUI Supports 26 products L1(23) EEthereum MainnetL1SSolana MainnetL1CCosmos HubL1KKusama Relay ChainL1CCardano BlockchainL1TTezosL1NNEAR BlockchainL1AAvalanche NetworkL1 Supported by 2 products OnChain Data API(1) SStaking Data APIOnChain Data API Developer Tooling(1) SStaking APIDeveloper Tooling | |||||
Staking API | Developer Tooling | Live | - | - | |
Staking Data API | OnChain Data API | Live | - | - | |
Syncro Sender | Developer Tooling | Live | - | - | |
Lambda Portfolio | Staking Data | Live | - | - | |
Entities1
P2PStaking
Entity Type
Private Company
Trade Name
P2P.org
Reg Number
-
Tax Number
-
LEI Code
-
Country
Cayman Islands
Incorporation Date
-